QQ群友提供了一台ht-hosting的2欧月付活动款VPS,让大鸟博客来测评,这篇文章就来盘一盘,看看这家德国VPS服务商的机器性能以及路由带宽方面到底如何。

1、官网

网址:https://ht-hosting.de/

 

2、测评机器套餐

数据中心,位于德国法兰克福。VPS特征:kvm虚拟,免费800 Gbit/s DDOS防护,免费3个自动备份,CPU全系AMD Epyc,磁盘为NVME,默认1个ipv4+1个ipv6,1G口带宽。

注意,标注红色文字的为今天的测评机器。

CPU 内存 NVMe 流量 端口 价格 购买
2核 4G 30G 1TB 1G €2/月 链接
4核 8G 75G 1TB 1G €4.49/月 链接
6核 16G 150G 2TB 1G €8.49/月 链接
8核 32G 250G 3TB 1G €14.49/月 链接
10核 48G 300G 4TB 1G €19.95/月 链接
12核 64G 400G 6TB 1G €29.49/月 链接

 

3、系统信息

CPU全系AMD Epyc,不过VPS上的具体信息被隐藏,磁盘IO:1482.0 MB/s,这很逆天。也和官方宣称的NVME 磁盘相符合。

4、杂项测试

ChatGPT测试,见上图,可以解锁瑞士区。

tiktok检测:解锁德区

欧洲流媒体测试:

北美流媒体测试:

三网测试:上行带宽,电信稀碎,联通和移动白天跑的不错。

全球部分节点测试:

亚洲节点测试:

iper3欧美简单测试:

磁盘FIO:4k给力,整体读写都是很给力的。

5、路由测试

电信回程:国际线路走cogent,从法兰克福直连到国内,对接国内的电信骨干线路。

Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
 1  31.214.243.1  8.87 ms  AS197071  Germany, Hesse, Frankfurt, active-servers.com
 2  149.29.9.225  9.85 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
 3  154.25.3.62  10.05 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
 4  149.14.159.114  53.40 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
 5  202.97.13.29  246.53 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
 6  *
 7  *
 8  *
 9  *
10  *
11  *
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.5 (180.153.28.5), 30 hops max, 32 byte packets
 1  31.214.243.1  1.50 ms  AS197071  Germany, Hesse, Frankfurt, active-servers.com
 2  149.29.9.225  9.96 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
 3  154.25.3.62  9.96 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
 4  149.14.159.114  53.90 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
 5  *
 6  *
 7  202.97.24.129  224.78 ms  AS4134  China, Shanghai, ChinaTelecom
 8  61.152.24.73  240.90 ms  AS4812  China, Shanghai, ChinaTelecom
 9  *
10  *
11  101.227.255.34  225.66 ms  AS4812  China, Shanghai, ChinaTelecom
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.9 (180.149.128.9), 30 hops max, 32 byte packets
 1  31.214.243.1  0.27 ms  AS197071  Germany, Hesse, Frankfurt, active-servers.com
 2  149.29.9.225  9.88 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
 3  154.25.3.62  10.11 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
 4  149.14.159.114  54.60 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
 5  202.97.58.73  216.78 ms  AS4134  China, Beijing, ChinaTelecom
 6  *
 7  *
 8  *
 9  *
10  *
11  *
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *

电信去程:电信163从上海出口直连到伦敦的中国电信pop,之后走telia到法兰克福。

联通回程:法兰克福走cogent直连到国内

Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
 1  31.214.243.1  3.50 ms  AS197071  Germany, Hesse, Frankfurt, active-servers.com
 2  149.29.9.225  9.86 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
 3  154.25.3.62  9.97 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
 4  130.117.1.118  9.90 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
 5  154.54.37.30  10.36 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
 6  130.117.0.30  9.99 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
 7  154.25.14.78  10.31 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
 8  149.14.68.114  9.99 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
 9  219.158.7.189  172.21 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
10  219.158.4.49  182.60 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
11  219.158.103.217  179.92 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
12  120.83.0.166  188.75 ms  AS17816  China, Guangdong, Guangzhou, ChinaUnicom
13  120.80.170.250  186.98 ms  AS17622  China, Guangdong, Guangzhou, ChinaUnicom
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.8.158 (58.247.8.158), 30 hops max, 32 byte packets
 1  31.214.243.1  2.72 ms  AS197071  Germany, Hesse, Frankfurt, active-servers.com
 2  149.29.9.225  9.86 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
 3  154.25.3.62  9.96 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
 4  *
 5  154.54.56.190  10.46 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
 6  130.117.0.30  10.00 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
 7  154.25.14.78  10.26 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
 8  149.11.84.186  9.65 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
 9  219.158.3.245  165.97 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
10  219.158.3.165  181.35 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
11  219.158.3.93  181.30 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
12  *
13  139.226.227.46  168.77 ms  AS17621  China, Shanghai, ChinaUnicom
14  58.247.221.178  227.36 ms  AS17621  China, Shanghai, ChinaUnicom
15  139.226.225.22  188.45 ms  AS17621  China, Shanghai, ChinaUnicom
16  58.247.8.153  208.84 ms  AS17621  China, Shanghai, ChinaUnicom
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
 1  31.214.243.1  7.64 ms  AS197071  Germany, Hesse, Frankfurt, active-servers.com
 2  149.29.9.225  9.78 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
 3  154.25.3.62  10.14 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
 4  149.11.181.42  9.19 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
 5  219.158.15.157  157.83 ms  AS4837  China, Beijing, ChinaUnicom
 6  219.158.3.181  148.35 ms  AS4837  China, Beijing, ChinaUnicom
 7  *
 8  *
 9  61.148.158.90  142.42 ms  AS4808  China, Beijing, ChinaUnicom
10  *
11  *
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *

联通去程:联通骨干线路直连到法兰克福的中国联通pop。

移动回程:法兰克福的中国移动pop直连到国内。

Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 120.196.212.25 (120.196.212.25), 30 hops max, 32 byte packets
 1  31.214.243.1  2.96 ms  AS197071  Germany, Hesse, Frankfurt, active-servers.com
 2  81.95.2.225  0.58 ms  AS201011  Germany, Hesse, Frankfurt, core-backbone.com
 3  80.255.14.6  0.52 ms  AS201011  Germany, Hesse, Frankfurt, core-backbone.com
 4  80.81.195.121  1.20 ms  *  Germany, Hesse, Frankfurt, de-cix.net
 5  223.120.10.41  1.61 ms  AS58453  Germany, Hesse, Frankfurt, ChinaMobile
 6  223.120.16.2  182.52 ms  AS58453  China, Beijing, ChinaMobile
 7  *
 8  221.183.55.54  230.98 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
 9  221.183.52.85  208.25 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
10  221.176.24.205  274.27 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
11  111.24.4.241  251.54 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
12  111.24.14.86  253.96 ms  AS9808  China, Guangdong, Shenzhen, ChinaMobile
13  211.136.249.145  256.23 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
14  211.136.196.246  271.22 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
15  211.139.180.106  254.87 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
16  120.196.212.25  210.27 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile


Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
 1  31.214.243.1  0.31 ms  AS197071  Germany, Hesse, Frankfurt, active-servers.com
 2  81.95.2.225  0.53 ms  AS201011  Germany, Hesse, Frankfurt, core-backbone.com
 3  80.255.14.6  0.60 ms  AS201011  Germany, Hesse, Frankfurt, core-backbone.com
 4  80.81.195.121  1.41 ms  *  Germany, Hesse, Frankfurt, de-cix.net
 5  223.120.10.41  1.71 ms  AS58453  Germany, Hesse, Frankfurt, ChinaMobile
 6  223.120.16.18  140.54 ms  AS58453  China, Beijing, ChinaMobile
 7  221.183.55.106  153.31 ms  AS9808  China, Beijing, ChinaMobile
 8  *
 9  *
10  *
11  *
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
 1  31.214.243.1  6.86 ms  AS197071  Germany, Hesse, Frankfurt, active-servers.com
 2  81.95.2.225  0.57 ms  AS201011  Germany, Hesse, Frankfurt, core-backbone.com
 3  80.255.14.6  0.48 ms  AS201011  Germany, Hesse, Frankfurt, core-backbone.com
 4  *
 5  223.120.10.85  1.79 ms  AS58453  Germany, Hesse, Frankfurt, ChinaMobile
 6  223.120.16.30  151.25 ms  AS58453  China, Beijing, ChinaMobile
 7  221.183.55.106  177.65 ms  AS9808  China, Beijing, ChinaMobile
 8  221.183.46.250  132.29 ms  AS9808  China, Beijing, ChinaMobile
 9  221.183.89.122  262.55 ms  AS9808  China, Beijing, ChinaMobile
10  *
11  211.136.66.121  165.43 ms  AS56048  China, Beijing, ChinaMobile
12  *
13  *
14  *
15  *
16  *
17  211.136.25.153  195.03 ms  AS56048  China, Beijing, ChinaMobile

移动去程:移动cmi直连到法兰克福中国移动pop。

 

6、ping

7、服务器带宽测试

1)服务器网络测速,江苏电信100M带宽12点测试结果!

2)IPv4 下载测试,江苏电信100M带宽12点测试结果!

 

8、服务器性能测试

1)GB5 benchmark test,单核848,双核1614。

详细:https://browser.geekbench.com/v5/cpu/20816276

2)CPU等性能简单测试:

3)unixbench跑分测试:得分个很高,CPU性能是没话说的。

9、最后

VPS性能:CPU和磁盘读写都很给力。

网络方面:三网都是双程直连,但是因为电信的国际线路走的是cogent和telia完全跑不起来。不过移动和联通网络体验会好很多。这里也推荐移动和联通用户购买。