洛杉矶CN2 GIA线路,电信去程GIA(AS4809),联通去程直连AS4837,移动去程香港移动(AS58453),三网GIA回程GIA(AS4809)。
机型 | 核心 | 内存 | SSD | 带宽|流量 | 价格 | 购买 |
Pro.TINY | 1核 | 1G | 20G | 1G@800G | $28.88/季 | 购买 |
Pro.SHAREv2 | 1核 | 1G | 20G | 2.5G@2T | $48.9/季 | 购买 |
Pro.Pocket | 1核 | 2G | 40G | 4G@1.5T | $14.9/月 | 购买 |
Pro.STARTER | 2核 | 2G | 40G | 10G@3T | $29.9/月 | 购买 |
Pro.MINI | 2核 | 2G | 80G | 10G@5T | $58.8/月 | 购买 |
Pro.MICROv3 | 4核 | 4G | 80G | 10G@7T | $74.99/月 | 购买 |
Pro.MEDIUMv2 | 4核 | 8G | 160G | 10G@14T | $168.88/月 | 购买 |
Pro.Large | 8核 | 16G | 320G | 10G@25T | $338.88/月 | 购买 |
Pro.GIANT | 8核 | 24G | 640G | 10G@50T | $620/月 | 购买 |
洛杉矶CN2 GIA测试IP:154.17.2.14